Size Guide XS-L

  XS S M L
Bust (in.) 32 34 36 38
Waist (in.) 25 27 29 32
Hip (in.) 35.5 37.5 39.5 42.5
US & CAN 0 to 2 4 to 6 8 to 10 12
UK 4 6 to 8 10 to 12 14
AUS 4 6 to 8 10 to 12 14
FR 34 36 38 40
IT 38 40 42 44

Size Guide XS/S & M/L

  XS/S M/L
Bust (in.) 33 to 35 37 to 40
Waist (in.) 25 to 27 29 to 32
Hip (in.) 35.5 to 37.5 39.5 to 42.5
Thigh (in.) 20 to 22 24 to 27
US & CAN 0 to 6 8 to 12
UK 4 to 8 10 to 14
AUS 4 to 8 10 to 14
FR 34 to 36 38 to 40
IT 38 to 40 42 to 44

Size Guide - Intimates & Swim Tops

  XS S M L
Bra Size 30-32 32-34 34-36 36-38
Cup Size A/B B/C B/C/D C/D/DD

* All sizes are measured in inches